EVENT
POPO BOOST [AUG12 - OCT8]
2024-08-13 02:32:37.53
8643


.png)

Gear Score Rewards
| Gear Score | Basic Rewards | QTY | Premium Rewards | QTY |
|
0
|
Attribute Point 100,000 | 20 | Emote Plus: Happy Snigo | 1 |
| [Lv4] Vaivora Vision Register Voucher | 3 | [Lv.480] Aether Gem Socket Key (Untradable) | 4 | |
| [Lv3] Goddess'/Demon God's Armor Register Voucher | 4 | [Lv.480] Aether Gem Selection Box | 4 | |
| Damage Skin - Goddess | 1 | [Event] Ark Selection Box - Lv10 x1 | 1 | |
|
14000
|
Turbulent Core (Auto/Solo) One Entry Voucher (Untradable) | 2 | Goddess Cyan Gem Selection Box | 1 |
| Goddess Token (Vakarine) : 50,000 | 2 | Goddess Magenta Gem Selection Box | 1 | |
| [Lv.500] Enhance Aid (Untradable) | 50 | Goddess Black Gem Selection Box | 1 | |
| [Lv.500] Enhance Aid (Untradable) | 50 | |||
| Goddess Token (Lada) : 50,000 | 2 | |||
|
15000
|
Processed Corrupt Corpse Doll Thread | 350 | Processed Corrupt Corpse Doll Thread | 100 |
| Processed Falouros Leather | 350 | Processed Falouros Leather | 100 | |
| Turbulent Core (Auto/Solo) One Entry Voucher (Untradable) | 5 | Challenge Mode Add. Reward Voucher (Untradable) | 5 | |
| [Event] Challenge Mode One Entry Voucher | 5 | [Lv.500] Enhance Aid (Untradable) | 50 | |
| Goddess Token (Vakarine) : 50,000 | 2 | Res Sacrae Gem Enhance Scroll (Lv.10) | 4 | |
| Goddess Token (Lada) : 50,000 | 2 | |||
|
16000
|
Processed Corrupt Corpse Doll Thread | 700 | Processed Corrupt Corpse Doll Thread | 200 |
| Turbulent Core (Auto/Solo) One Entry Voucher (Untradable) | 5 | Challenge Mode Add. Reward Voucher (Untradable) | 5 | |
| [Event] Challenge Mode One Entry Voucher | 5 | [Lv.500] Enhance Aid (Untradable) | 50 | |
| Goddess Token (Vakarine) : 50,000 | 2 | Goddess Token (Lada) : 50,000 | 2 | |
|
17000
|
Processed Falouros Leather | 700 | Processed Falouros Leather | 200 |
| Turbulent Core (Auto/Solo) One Entry Voucher (Untradable) | 5 | Challenge Mode Add. Reward Voucher (Untradable) | 5 | |
| [Event] Challenge Mode One Entry Voucher | 5 | [Lv.500] Enhance Aid (Untradable) | 50 | |
| Goddess Token (Vakarine) : 50,000 | 2 | Goddess Token (Lada) : 50,000 | 2 | |
|
18000
|
Mended Rose's Ribbon | 600 | Mended Rose's Ribbon | 200 |
| Thurible of Salvation (Auto/Solo) One Entry Voucher (Untradable) | 5 | Thurible of Salvation: Solo Add. Reward Voucher | 5 | |
| [Event] Challenge Mode One Entry Voucher | 5 | [Lv.500] Enhance Aid (Untradable) | 50 | |
| Goddess Token (Lada) : 50,000 | 2 | Thurible of Salvation (Auto/Solo) One Entry Voucher (Untradable) | 5 | |
| Advanced Spaulder of Ferocity Fragment | 1 | [Event] Challenge Mode One Entry Voucher | 5 | |
| Advanced Belt of Insight Fragment | 1 | [Lv.500] Advanced Goddess Grace Armor Ichor Box (Untradable) | 1 | |
| Mystic Fire Flame Earring Fragment | 1 | [Lv.500] Advanced Goddess Grace Weapon Ichor Box (Untradable) | 1 | |
| Goddess Token (Lada) : 50,000 | 2 | |||
|
19000
|
[Event] Popo Roulette Coin | 5 | [Event] Popo Roulette Coin | 5 |
| [Event] Division Singularity One Entry Voucher | 5 | Title - Dream of a Popolion | 1 | |
| Goddess Token (Lada) : 50,000 | 4 | Mystic Fire Flame Earring Fragment (Bound) | 1 | |
| [Lv.500] Advanced Goddess Grace Armor Ichor Box (Untradable) | 2 | Division Singularity Add. Reward Voucher | 5 | |
| [Lv.500] Advanced Goddess Grace Weapon Ichor Box (Untradable) | 2 | Advanced Spaulder of Ferocity Fragment (Bound) | 1 | |
| [2024 New Year] Legend Card Selection Album | 1 | Advanced Belt of Insight Fragment (Bound) | 1 | |
| [Lv.480] Skill Jewel | 30 | [Lv.480] Skill Jewel | 20 | |
| Skill Gem Selection Box [Bound] | 2 | Goddess Token (Lada) : 50,000 | 4 |
Popo Roulette Rewards
| Rank | Item | QTY | Probability |
|
SS
|
Special Class Unlock Voucher Box #1 | 1 | 0.10% |
| Lada's Authority All in One Box | 1 | 0.10% | |
|
S
|
[Lv.500] Advanced Goddess Grace Weapon Ichor Box (Untradable) | 2 | 0.63% |
| [Lv.500] Advanced Goddess Grace Armor Ichor Box (Untradable) | 2 | 0.63% | |
| Mystic Fire Flame Earring Fragment (Bound) | 1 | 0.63% | |
| Kupole Recruit Voucher | 15 | 0.63% | |
| [Exchange] Bright Enchant Scroll | 15 | 0.63% | |
| Refined Black Pearl of Merregina | 400 | 0.63% | |
| Refined Fragment of Slogutis | 600 | 0.63% | |
| Refined Upinis Wing | 600 | 0.63% | |
|
A
|
Advanced Spaulder of Ferocity Fragment (Bound) | 1 | 2.35% |
| Advanced Belt of Insight Fragment (Bound) | 1 | 2.35% | |
| [Lv.480] Skill Jewel | 10 | 2.35% | |
| Kupole Recruit Voucher | 4 | 2.35% | |
| [Exchange] Bright Enchant Scroll | 4 | 2.35% | |
| Refined Black Pearl of Merregina | 100 | 2.35% | |
| Refined Fragment of Slogutis | 150 | 2.35% | |
| Refined Upinis Wing | 150 | 2.35% | |
|
B
|
Friendship Token | 2 | 7.60% |
| Mercenary Badge : 10,000 | 4 | 7.60% | |
| Goddess Token (Lada): 10,000 | 6 | 7.60% | |
| Refined Fragment of Slogutis | 75 | 7.60% | |
| Refined Upinis Wing | 75 | 7.60% | |
|
C
|
[Event] Elixir of HP Recovery | 10 | 7.60% |
| [Event] Elixir of SP Recovery | 10 | 7.60% | |
| Goddess Token (Lada): 10,000 | 4 | 7.60% | |
| Refined Fragment of Slogutis | 50 | 7.60% | |
| Refined Upinis Wing | 50 | 7.60% |